The Fitzroy Index™
Real-time measure of Fitzroy's cultural, social, and community health
Last measured yesterday · Viewing as of 05:30 am AEST
Overall Score
Culture Score
Gentrification Pressure
Community Pulse
Heritage Health
Vibe Check
Index Trends
How Fitzroy\'s scores are tracking over time
Recent History
Last 30 measurements
| Date | Overall | Culture | Gentrif. | Community | Heritage | Vibe |
|---|---|---|---|---|---|---|
| 13 OctToday | 69.8 | 73.0 | 66.0 | 72.0 | 66.0 | 72.0 |
| 12 Oct | 68.8 | 72.0 | 65.0 | 71.0 | 65.0 | 71.0 |
| 11 Oct | 68.8 | 71.0 | 69.0 | 70.0 | 64.0 | 70.0 |
| 10 Oct | 68.6 | 70.0 | 68.0 | 69.0 | 67.0 | 69.0 |
| 9 Oct | 67.6 | 69.0 | 67.0 | 68.0 | 66.0 | 68.0 |
| 8 Oct | 67.8 | 68.0 | 66.0 | 73.0 | 65.0 | 67.0 |
| 7 Oct | 66.8 | 67.0 | 65.0 | 72.0 | 64.0 | 66.0 |
| 6 Oct | 70.4 | 73.0 | 69.0 | 71.0 | 67.0 | 72.0 |
| 5 Oct | 69.4 | 72.0 | 68.0 | 70.0 | 66.0 | 71.0 |
| 4 Oct | 68.4 | 71.0 | 67.0 | 69.0 | 65.0 | 70.0 |
| 3 Oct | 67.4 | 70.0 | 66.0 | 68.0 | 64.0 | 69.0 |
| 2 Oct | 68.4 | 69.0 | 65.0 | 73.0 | 67.0 | 68.0 |
| 1 Oct | 68.4 | 68.0 | 69.0 | 72.0 | 66.0 | 67.0 |
| 30 Sept | 67.4 | 67.0 | 68.0 | 71.0 | 65.0 | 66.0 |
| 29 Sept | 69.2 | 73.0 | 67.0 | 70.0 | 64.0 | 72.0 |
| 28 Sept | 69.0 | 72.0 | 66.0 | 69.0 | 67.0 | 71.0 |
| 25 Sept | 68.2 | 69.0 | 68.0 | 72.0 | 64.0 | 68.0 |
| 24 Sept | 68.0 | 68.0 | 67.0 | 71.0 | 67.0 | 67.0 |
| 23 Sept | 67.0 | 67.0 | 66.0 | 70.0 | 66.0 | 66.0 |
| 22 Sept | 68.8 | 73.0 | 65.0 | 69.0 | 65.0 | 72.0 |
| 21 Sept | 68.8 | 72.0 | 69.0 | 68.0 | 64.0 | 71.0 |
| 20 Sept | 69.8 | 71.0 | 68.0 | 73.0 | 67.0 | 70.0 |
| 19 Sept | 68.8 | 70.0 | 67.0 | 72.0 | 66.0 | 69.0 |
| 18 Sept | 67.8 | 69.0 | 66.0 | 71.0 | 65.0 | 68.0 |
| 17 Sept | 66.8 | 68.0 | 65.0 | 70.0 | 64.0 | 67.0 |
| 16 Sept | 67.6 | 67.0 | 69.0 | 69.0 | 67.0 | 66.0 |
| 15 Sept | 69.4 | 73.0 | 68.0 | 68.0 | 66.0 | 72.0 |
| 14 Sept | 69.6 | 72.0 | 67.0 | 73.0 | 65.0 | 71.0 |
| 13 Sept | 68.6 | 71.0 | 66.0 | 72.0 | 64.0 | 70.0 |
| 12 Sept | 68.4 | 70.0 | 65.0 | 71.0 | 67.0 | 69.0 |
Automated daily update — system cron Tue Oct 13 11:00:01 AM AEDT 2026
How We Calculate the Index
Transparent methodology based on real-time data
Culture Score
New street art, gallery openings, live music events, creative business launches
Data sources: Street art monitoring, venue websites, council permits, business registrations
Gentrification Pressure
Property prices, rental costs, business closures, development applications
Data sources: Domain API, council planning applications, business directory changes
Community Pulse
Local discussion topics, community event attendance, council engagement
Data sources: Social media sentiment, meetup activity, council meeting attendance
Heritage Health
Heritage building maintenance, planning threats, conservation wins
Data sources: Heritage Victoria, council reports, residents association submissions
Vibe Check
Subjective community mood, local pride, visitor sentiment
Data sources: Review sentiment analysis, social media tone, tourism data
Note: The Fitzroy Index is updated daily at 9:00 PM AEST using data from the previous 24 hours. Scores are calculated on a 0–100 scale. All data collection uses publicly available sources and respects privacy.
