The Fitzroy Index™
Real-time measure of Fitzroy's cultural, social, and community health
Last measured yesterday · Viewing as of 10:52 am AEST
Overall Score
Culture Score
Gentrification Pressure
Community Pulse
Heritage Health
Vibe Check
Index Trends
How Fitzroy\'s scores are tracking over time
Recent History
Last 30 measurements
| Date | Overall | Culture | Gentrif. | Community | Heritage | Vibe |
|---|---|---|---|---|---|---|
| 30 MayToday | 69.4 | 72.0 | 66.0 | 74.0 | 65.0 | 70.0 |
| 29 May | 70.5 | 73.0 | 66.0 | 75.0 | 63.0 | 72.0 |
| 29 May | 70.5 | 73.0 | 66.0 | 75.0 | 63.0 | 72.0 |
| 28 May | 59.2 | 67.0 | 71.0 | 66.0 | 64.0 | 70.0 |
| 27 May | 58.0 | 67.0 | 72.0 | 64.0 | 61.0 | 70.0 |
| 27 May | 67.6 | 67.0 | 67.0 | 71.0 | 67.0 | 66.0 |
| 26 May | 70.2 | 74.0 | 67.0 | 72.0 | 65.0 | 73.0 |
| 25 May | 68.4 | 72.0 | 65.0 | 69.0 | 65.0 | 71.0 |
| 24 May | 68.4 | 71.0 | 69.0 | 68.0 | 64.0 | 70.0 |
| 23 May | 69.4 | 70.0 | 68.0 | 73.0 | 67.0 | 69.0 |
| 22 May | 68.4 | 69.0 | 67.0 | 72.0 | 66.0 | 68.0 |
| 21 May | 67.4 | 68.0 | 66.0 | 71.0 | 65.0 | 67.0 |
| 20 May | 66.4 | 67.0 | 65.0 | 70.0 | 64.0 | 66.0 |
| 19 May | 70.0 | 73.0 | 69.0 | 69.0 | 67.0 | 72.0 |
| 18 May | 69.0 | 72.0 | 68.0 | 68.0 | 66.0 | 71.0 |
| 17 May | 69.2 | 71.0 | 67.0 | 73.0 | 65.0 | 70.0 |
| 16 May | 68.2 | 70.0 | 66.0 | 72.0 | 64.0 | 69.0 |
| 15 May | 69.2 | 72.0 | 67.0 | 71.0 | 66.0 | 70.0 |
| 14 May | 69.4 | 72.0 | 68.0 | 71.0 | 66.0 | 70.0 |
| 13 May | 70.4 | 74.0 | 66.0 | 73.0 | 67.0 | 72.0 |
| 12 May | 69.8 | 73.0 | 67.0 | 72.0 | 66.0 | 71.0 |
| 11 May | 68.8 | 71.0 | 68.0 | 70.0 | 66.0 | 69.0 |
| 10 May | 68.2 | 70.0 | 69.0 | 69.0 | 65.0 | 68.0 |
| 9 May | 69.2 | 72.0 | 67.0 | 71.0 | 66.0 | 70.0 |
| 8 May | 68.6 | 71.0 | 68.0 | 70.0 | 65.0 | 69.0 |
| 7 May | 69.4 | 72.0 | 68.0 | 71.0 | 66.0 | 70.0 |
| 6 May | 69.4 | 72.5 | 68.0 | 71.0 | 65.5 | 70.0 |
| 5 May | 71.6 | 75.0 | 68.0 | 72.0 | 70.0 | 73.0 |
| 4 May | 69.2 | 72.0 | 68.0 | 71.0 | 65.0 | 70.0 |
| 30 Apr | 72.3 | 72.5 | 68.0 | 74.0 | 71.0 | 76.0 |
Scores derived from: live event density (5 venues active tonight), street art activity (Adnate/Oxfam mural), planning news (Fitzroy height limits set conservatively in overhaul), market activity (two markets running), and community engagement signals. Culture boosted by Gertrude Contemporary opening + Tote double-header. Gentrification pressure moderated slightly by height limit protections but 235 Napier St application flags ongoing residential intensification pressure.
How We Calculate the Index
Transparent methodology based on real-time data
Culture Score
New street art, gallery openings, live music events, creative business launches
Data sources: Street art monitoring, venue websites, council permits, business registrations
Gentrification Pressure
Property prices, rental costs, business closures, development applications
Data sources: Domain API, council planning applications, business directory changes
Community Pulse
Local discussion topics, community event attendance, council engagement
Data sources: Social media sentiment, meetup activity, council meeting attendance
Heritage Health
Heritage building maintenance, planning threats, conservation wins
Data sources: Heritage Victoria, council reports, residents association submissions
Vibe Check
Subjective community mood, local pride, visitor sentiment
Data sources: Review sentiment analysis, social media tone, tourism data
Note: The Fitzroy Index is updated daily at 9:00 PM AEST using data from the previous 24 hours. Scores are calculated on a 0–100 scale. All data collection uses publicly available sources and respects privacy.
